Stats
League Table |
|||||||
| Team Name | Played | Won | Lost | Drawn | Deduction | Bonus Points | Points |
| 3 Caps Cricket Club | 10 | 9 | 1 | 0 | 0 | 8 | 188 |
| Hornbills | 10 | 8 | 2 | 0 | 0 | 14 | 174 |
| HMCC | 10 | 5 | 5 | 0 | 0 | 32 | 132 |
| EMCC | 10 | 5 | 5 | 0 | 0 | 30 | 130 |
| GLOBAL | 10 | 1 | 8 | 1 | 0 | 47 | 77 |
| PHOENIX | 10 | 1 | 8 | 1 | 0 | 38 | 68 |
Player Rankings |
|||||||
| Player | Runs | Wickets | 5Wkts | Catches | Stumping(Wkt Keeper) | Points | |
| Ananthapadmanabhan PADMANABAN | 195 | 28 | 2 | 4 | 0 | 631 | |
| Aneesh Mohanan | 251 | 20 | 1 | 2 | 0 | 541 | |
| Sanu Salim | 201 | 20 | 0 | 5 | 0 | 466 | |
| VINOD KUMAR V | 248 | 14 | 0 | 3 | 0 | 431 | |
| Sarabjit Singh | 162 | 19 | 0 | 6 | 0 | 420 | |
| Izhar Ahmad | 321 | 1 | 0 | 3 | 0 | 348 | |
| Tariq Khan | 245 | 7 | 0 | 2 | 0 | 339 | |
| Shiju Mariamma | 118 | 16 | 0 | 4 | 0 | 330 | |
| Gino John | 220 | 1 | 0 | 9 | 1 | 282 | |
| Rejith Rajan | 86 | 13 | 1 | 0 | 0 | 282 | |
| Shijin Sathyaseelan | 108 | 10 | 1 | 2 | 0 | 278 | |
| Jassi Singh | 142 | 10 | 0 | 2 | 0 | 272 | |
| Akhil- Mohanan | 119 | 10 | 0 | 4 | 0 | 259 | |
| Murali Nair | 85 | 14 | 0 | 1 | 0 | 258 | |
| Karthik Venugopalan | 41 | 14 | 1 | 1 | 0 | 254 | |
| Binay EMCC | 141 | 9 | 0 | 1 | 0 | 254 | |
| Shahid BS Badakkepuram Soukumade | 202 | 3 | 0 | 3 | 0 | 253 | |
| Ajith Krishnan | 78 | 13 | 0 | 2 | 0 | 244 | |
| Gisho John | 110 | 7 | 1 | 2 | 0 | 244 | |
| Manikandan Akhil | 183 | 3 | 0 | 2 | 0 | 229 | |
| Santpal Singh | 44 | 13 | 0 | 2 | 0 | 210 | |
| Ajith Azad | 34 | 13 | 0 | 2 | 0 | 200 | |
| Mishal Francis | 123 | 0 | 0 | 12 | 1 | 188 | |
| JP Krishnan | 11 | 13 | 0 | 2 | 0 | 177 | |
| Prince M Ummachan | 45 | 11 | 0 | 0 | 0 | 177 | |
| Arun Tripunithara | 111 | 5 | 0 | 0 | 0 | 171 | |
| Mohit Kumar | 97 | 6 | 0 | 0 | 0 | 169 | |
| Praveed Eruvenkey | 155 | 0 | 0 | 1 | 0 | 160 | |
| Deepak Mohan | 127 | 2 | 0 | 1 | 0 | 156 | |
| Dinesh Kariyattil | 23 | 7 | 1 | 1 | 0 | 152 | |
| Zaibak Zbk | 78 | 5 | 0 | 2 | 0 | 148 | |
| Muhammed Udinoor | 115 | 2 | 0 | 1 | 0 | 144 | |
| JIMMY GEORGE | 94 | 0 | 0 | 9 | 1 | 144 | |
| Muralidharan Manoj | 134 | 0 | 0 | 0 | 0 | 134 | |
| Robin Gomez | 42 | 7 | 0 | 1 | 0 | 131 | |
| ANTO AMBADIPUDI | 117 | 0 | 0 | 2 | 0 | 127 | |
| Arun C Nair | 86 | 3 | 0 | 1 | 0 | 127 | |
| Roshan Global | 126 | 0 | 0 | 0 | 0 | 126 | |
| Ahsan Khan | 8 | 9 | 0 | 1 | 0 | 121 | |
| Vineeth Pillai | 18 | 8 | 0 | 0 | 0 | 114 | |
| vishal singh | 58 | 2 | 0 | 5 | 0 | 107 | |
| Daman Minhas | 72 | 2 | 0 | 2 | 0 | 106 | |
| Vivek Radhakrishnan | 56 | 2 | 0 | 4 | 0 | 100 | |
| Amarjit Singh | 9 | 7 | 0 | 1 | 0 | 98 | |
| Danny Maisurya | 2 | 7 | 0 | 1 | 0 | 91 | |
| Mahesh Mohan | 39 | 3 | 0 | 3 | 0 | 90 | |
| prince singh | 26 | 5 | 0 | 0 | 0 | 86 | |
| Sreerag s | 58 | 1 | 0 | 2 | 0 | 80 | |
| Pravas Prabhakaran | 23 | 4 | 0 | 1 | 0 | 76 | |
| Manil Mithihas | 51 | 0 | 0 | 5 | 0 | 76 | |
| Shahalas KP | 47 | 2 | 0 | 1 | 0 | 76 | |
| CYRIAC J | 55 | 1 | 0 | 1 | 0 | 72 | |
| Rahees Parathodi | 19 | 4 | 0 | 1 | 0 | 72 | |
| Prabhakaran Raghuram | 71 | 0 | 0 | 0 | 0 | 71 | |
| SHARATH S | 32 | 3 | 0 | 0 | 0 | 68 | |
| Albin Joseph | 7 | 5 | 0 | 0 | 0 | 67 | |
| Madhavan Giri | 66 | 0 | 0 | 0 | 0 | 66 | |
| Venu Pillai | 18 | 4 | 0 | 0 | 0 | 66 | |
| Shafi Khan | 59 | 0 | 0 | 1 | 0 | 64 | |
| Vishnu Shah Sajeen | 25 | 1 | 0 | 5 | 0 | 62 | |
| Harry Singh | 60 | 0 | 0 | 0 | 0 | 60 | |
| Jazz Singh | 44 | 0 | 0 | 3 | 0 | 59 | |
| ARIF IDDALAGI | 22 | 3 | 0 | 0 | 0 | 58 | |
| Swaminathan Rajagopal | 55 | 0 | 0 | 0 | 0 | 55 | |
| Manilal V Viswambaran | 18 | 3 | 0 | 0 | 0 | 54 | |
| Roshith Karuvapoyil | 49 | 0 | 0 | 1 | 0 | 54 | |
| Unni Shivpal | 48 | 0 | 0 | 1 | 0 | 53 | |
| PARAM SING | 28 | 2 | 0 | 0 | 0 | 52 | |
| Aby Jose | 37 | 0 | 0 | 3 | 0 | 52 | |
| Preeth Singh | 27 | 2 | 0 | 0 | 0 | 51 | |
| simranjit singh | 37 | 1 | 0 | 0 | 0 | 49 | |
| Vir Nair | 47 | 0 | 0 | 0 | 0 | 47 | |
| Baiju Babu | 24 | 0 | 0 | 4 | 0 | 44 | |
| Badusha Karim | 43 | 0 | 0 | 0 | 0 | 43 | |
| Satnam Singh | 40 | 0 | 0 | 0 | 0 | 40 | |
| TEJA T | 40 | 0 | 0 | 0 | 0 | 40 | |
| Hemant Prasad | 36 | 0 | 0 | 0 | 0 | 36 | |
| Pramod Sathyadevan | 0 | 3 | 0 | 0 | 0 | 36 | |
| Vishnu EMCC | 29 | 0 | 0 | 1 | 0 | 34 | |
| Mandy Singh | 32 | 0 | 0 | 0 | 0 | 32 | |
| Issac Vargheese | 12 | 1 | 0 | 1 | 0 | 29 | |
| Assem | 0 | 2 | 0 | 1 | 0 | 29 | |
| ELDHO P E | 0 | 2 | 0 | 1 | 0 | 29 | |
| NAGA JANGALA LUCKY L | 18 | 0 | 0 | 1 | 1 | 28 | |
| Manilal R Raman | 23 | 0 | 0 | 1 | 0 | 28 | |
| Eldho George | 4 | 2 | 0 | 0 | 0 | 28 | |
| Ram Tadimala | 2 | 2 | 0 | 0 | 0 | 26 | |
| Rajesh Raghavan | 25 | 0 | 0 | 0 | 0 | 25 | |
| Navas Karim | 8 | 1 | 0 | 1 | 0 | 25 | |
| Simon Vargheese | 24 | 0 | 0 | 0 | 0 | 24 | |
| Robin Chandy | 0 | 2 | 0 | 0 | 0 | 24 | |
| Vishnu HMCC | 5 | 1 | 0 | 1 | 0 | 22 | |
| Haneesh Sree Harshan | 9 | 1 | 0 | 0 | 0 | 21 | |
| David Livingston | 20 | 0 | 0 | 0 | 0 | 20 | |
| Sajeev Sadasivan | 6 | 1 | 0 | 0 | 0 | 18 | |
| Santhosh Sebastian | 5 | 1 | 0 | 0 | 0 | 17 | |
| Biju Gopal | 17 | 0 | 0 | 0 | 0 | 17 | |
| NOBY KALAYIL | 4 | 1 | 0 | 0 | 0 | 16 | |
| LIBIN NEW | 15 | 0 | 0 | 0 | 0 | 15 | |
| Syed Khan | 10 | 0 | 0 | 1 | 0 | 15 | |
| mohiit salwan | 10 | 0 | 0 | 1 | 0 | 15 | |
| Jeemon Joseph | 13 | 0 | 0 | 0 | 0 | 13 | |
| Jobin Roshan | 13 | 0 | 0 | 0 | 0 | 13 | |
| Raji Gangadharan | 1 | 1 | 0 | 0 | 0 | 13 | |
| Ajay Global | 2 | 0 | 0 | 2 | 0 | 12 | |
| Naeem Ali | 0 | 1 | 0 | 0 | 0 | 12 | |
| Gaurav Nair | 12 | 0 | 0 | 0 | 0 | 12 | |
| Satnaam Singh | 11 | 0 | 0 | 0 | 0 | 11 | |
| Raju Radhakrishnan | 6 | 0 | 0 | 1 | 0 | 11 | |
| Rashpal Singh | 5 | 0 | 0 | 1 | 0 | 10 | |
| vishal bhatt | 0 | 0 | 0 | 2 | 0 | 10 | |











